Bates Technical College
Contact: registration@batestech.edu
Clover Park Technical College
Contact: studentrecords@cptc.edu
Pierce College
Contact: evaluations@pierce.ctc.edu
Arts and Communications
Arts and Communication
| Course Name | CIP Codes | Bates Technical College | Clover Park Technical College | Pierce College |
|---|---|---|---|---|
| American Sign Language I | ASL& 121 (5) | |||
| American Sign Language II | ASL& 122 (5) | |||
| Digital Photography | 11.0801 | DED 177 (3) | ||
| Digital Imaging I: Adobe Photoshop | 10.0303 | GTC 132 (4) | ||
| Electronic Publishing and Layout: Graphic Design | 10.0303 | GTC 137 (4) | ||
| Fundamentals of Web Design | 11.0803 | GTC 220 (4) | DDSGN 150 (5) | |
| HTML Basics | 11.1004 | WEB 102 (5) | ||
| Introduction to Video Production | 10.0202 | BROAD 132 (5) BROAD 142 (5) BROAD 147 (3) |
Business & Marketing
Business and Marketing
| Course Name | CIP Code | Bates Technical College | Clover Park Technical College | Pierce College |
|---|---|---|---|---|
| Accounting I | 52.0302 | ACTG 110 (4) | ||
| Accounting II | 52.0302 | ACTG 115 (4) | ||
| Business Communications | 52.1401 | RBM 111 (3) | ||
| Computer Application Essentials | 52.0204 | INFO 101 (5) | BTECA 110 (1) BTECA 111 (1) BTECA 121 (1) BTECA 122 (1) BTECA 130 (1) |
|
| Computer Applications for Health Science | 11.0301 | CAH 105 (5) | ||
| Consumer Behavior **NEW** | 52.1401 | RBM 168 (5) | ||
| Creative Sales and Customer Relationship Management | 52.1804 | MNGT 182 (5) | ||
| Customer Service Strategies **NEW** | 52.1801 | RBM 123 (5) | ||
| Electronic Business Math | 52.0302 | ACTG 120 (2) | ||
| Introduction to Social Media | 52.1401 | BUS 134 (5) | ||
| Marketing **NEW** | 52.1400 | RBM 107 (3) | ||
| Marketing Communications **NEW** | 52.1801 | RBM 164 (5) | ||
| Microsoft Office Access Core | 52.0401 | CAS 151 (3) | ||
| Microsoft Office Excel Core | 52.0401 | CAS 130 (3) | BTECA 121 (1) BTECA 122 (1) BTECA 123 (1) |
|
| Microsoft Office Excel Expert | 52.0401 | CAS 135 (3) | ||
| Microsoft Office PowerPoint Core | 52.0401 | CAS 141 (3) | BTECA 130 (1) BTECA 131 (1) BTECA 132 (1) |
|
| Microsoft Office Word Core | 52.0401 | CAS 121 (3) | ||
| Microsoft Office Word Expert | 52.0701 | CAS 125 (3) | ||
| Principles of Marketing | 52.1401 | MNGT 282 (5) |
Engineering & Technology
Engineering and Technology
| Course Name | CIP Code | Bates Technical College | Clover Park Technical College | Pierce College |
|---|---|---|---|---|
| Autobody: Aligning Body and Frame | 47.0603 | AUTOB 204 (5) AUTOB 205 (4) | ||
| Autobody: Painting and Refinishing | 47.0603 | AUTOB 201 (5) AUTOB 202 (5) | ||
| Autobody: Preparing for Painting and Refinishing | 47.0603 | AUTOB 111 (2) AUTOB 112 (5) AUTOB 113 (5) | ||
| Autobody: Removing and Installing Glass | 47.0603 | AUTOB 206 (4) | ||
| Autobody: Repairing Body Panels/Fenders | 47.0603 | AUTOB 103 (3) AUTOB 104 (5) | ||
| Autobody: Repairing Plastic | 47.0603 | AUTOB 207 (2) AUTOB 208 (5) | ||
| Autobody: Trim and Accessories | 47.0603 | AUTOB 109 (3) AUTOB 110 (4) | ||
| Automotive Brakes | 47.0604 | AUTOM 141 (4) | AUT 147 (6) | |
| Automotive Suspension and Steering | 47.0604 | AUTOM 140 (4) | AUT 149 (7) | |
| Basic Carpentry Skills | 46.9998 | CONST 106 (6) | ||
| Basic Hydraulics (Youth Apprenticeship) | 48.0501 | DIESL 130 (5) | ||
| BluePrint Reading I (Youth Apprenticeship) | 48.0501 | MACH 119 (5) | ||
| Cabinet/Millwork I Materials | 48.0703 | ARWC 104 (2) | ||
| Cabinet/Millwork II | 48.0703 | ARWC 105 (4) | ||
| Carpentry | 46.0201 | CARPT 101 (3) CARPT 102 (3) CARPT 103 (4) CARPT 104 (2) | ||
| CISCO Enterprise Networking, Security & Automation | 15.1202 | CCNT 220 (4) | CNE 243 (5) | |
| CISCO I Introduction to Networking | 15.1202 | CNST 201 (5) | NOS 115 (4) | CNE 241 (5) |
| CISCO Routing and Switching | 11.1003 | CCNT 160 (4) | CNE 242 (5) | |
| Commercial Truck Driver License | 49.0205 | TRUCK 201 (1) TRUCK 203 (1) TRUCK 205 (3) TRUCK 206 (3) | ||
| Computer Science | 11.0901 | SOFT 101 (5) WEB 102 (5) | ||
| Conventional Machining | 48.0501 | MACH 160 (5) | ||
| Cybersecurity Fundamentals | 11.1003 | NOS 110 (4) | ||
| Drafting Technologies I | 15.1302 | ARC 171 (5) | ||
| Engineering Graphics II | 14.1901 | ENGR& 112 (5) | ||
| Fundamentals of Information Technology | 11.0301 | CIS 121 (5) | ||
| HVAC Ducting | 47.0201 | HVAC 206 (2) HVAC 207 (2) HVAC 208 (2) HVAC 209 (2) | ||
| Implementing Systems Security | 11.1003 | NOS 205 (4) | ||
| Introduction to Aviation Maintenance | 47.0607 | AMT 104 (5) | ||
| Introduction to CAD Drafting | 15.1302 | ARC 183 (4) | ||
| Introduction to Programming | 11.0201 | SOFT 102 (5) | CPW 101 (5) | CIS 122 (5) |
| Introduction to Welding | 48.0508 | WLD 106 (5) | ||
| IT Fundamentals | 15.1202 | NOS 106 (8) | ||
| Machine Components (Youth Apprenticeship) | 48.0501 | FACM 107 (5) | ||
| Operating Systems | 15.1202 | INFO 104 (5) | CIS 134 (5) | |
| Oxy-Acetylene Cutting/Welding | 48.0508 | WELD 104 (3) | WLD 110 (3) WLD 112 (4) | |
| PC Hardware Fundamentals | 15.1202 | INFO 105 (5) | ||
| Power Sports & Equipment Technology: Maintenance | 47.0606 | POW 102 (5) | ||
| Power Sports & Equipment Technology: Tools and Equipment | 47.0606 | POW 101 (3) | ||
| Private Pilot Basic Ground School | 49.0102 | AVP 105 (4) | ||
| Production Technician (Youth Apprenticeship) | 15.0613 | APM 101 (5) APM 102 (5) APM 103 (5) | ||
| Residential Construction: Footings and Foundations | 46.9998 | CONST 112 (3) | ||
| Residential Construction: Framing | 46.9998 | CONST 116 (3) CONST 120 (5) CONST 122 (5) | ||
| Residential Drafting and Design I | 15.1302 | ARC 120 (4) | ||
| Robotics I | 15.0405 | TRON 117 (4) TRON 141 (4) TRON 147 (5) | ||
| Robotics II | 15.0405 | TRON 114 (4) TRON 127 (4) TRON 211 (5) TRON 217 (3) | ||
| Safety & Operating Certificate | 46.9998 | CONST 102 (3) | ||
| Sheet Metal Technology: Welding Basics | 48.0508 | WBAS 101 (8) | ||
| Shielded Metal Arc Welding (SMAW) | 48.0508 | WELD 105 (5) | ||
| Trades Math & Print Reading for Construction | 46.9998 | CONST 104 (5) | ||
| Two Dimensional Fundamentals | 14.1901 | ENGR& 111 (5) |
Health and Human Services
Health and Human Services
Cosmetology at CPTC Main
Cosmetology at Clover Park Technical College, Lakewood Campus
| Course Name | CIP Code | NUMBER | CREDITS | ARTICULATION |
|---|---|---|---|---|
| Infection Control Principles & Practices | 12.0401 | COSMO 112 | 2 | All Cosmetology classes listed are only offered through Pierce County Skills Center and classes are located and taught at Clover Park Technical College Lakewood campus and instructed by CPTC faculty. |
| Trichology | 12.0401 | COSMO 117 | 4 | |
| Applications of Haircutting & Thermal Styling | 12.0401 | COSMO 137 | 13 | |
| Chemical Texture Services | 12.0401 | COSMO 146 | 5 | |
| Wet Styling & Long Hair Design | 12.0401 | COSMO 147 | 5 | |
| Lab Clinic I | 12.0401 | COSMO 159 | 7 | |
| Lab Clinic II | 12.0401 | COSMO 163 | 9 | |
| General Science of Hair Coloring | 12.0401 | COSMO 167 | 6 | |
| Lab Clinic III | 12.0401 | COSMO 172 | 10 | |
| Cosmetology Salon Business Practices | 12.0401 | COSMO 175 | 3 | |
| Artificial Hair | 12.0401 | COSMO 181 | 2 | |
| Advanced Hair Coloring | 12.0401 | COSMO 226 | 8 | |
| State Board Practical Preparation | 12.0401 | COSMO 232 | 6 | |
| Lab Clinic IV | 12.0401 | COSMO 234 | 9 | |
| State Board Written Test Review | 12.0401 | COSMO 237 | 2 | |
| Cosmetology Capstone | 12.0401 | COSMO 245 | 2 |
Science and Natural Resources
Science and Natural Resources
| Course Name | CIP Code | Bates Technical College | Clover Park Technical College | Pierce College |
|---|---|---|---|---|
| Environmental Science - Intro to Ecology | 15.0507 | ENV 108 (5) | ||
| Introduction to Soils | 15.0507 | ENV 260 (5) | ||
| Orientation to Environmental Science | 15.0507 | ENV 141 (4) | ||
| Fire Hose and Appliances | 43.0203 | FIRES 106 (3) | ||
| Fire Service Applications I | 43.0203 | FIRES 103 (5) | ||
| Fire Service Physical Fitness I | 43.0203 | FIRES 104 (1) | ||
| Firefighter Safety | 43.0203 | FIRES 102 (4) | ||
| Orientation to Fire Services | 43.0203 | FIRES 101 (2) | ||
| Introduction to Veterinary Technology | 51.0808 | VT 100 (2) |
Español version
Bates Technical College
Contact: registration@batestech.edu
Clover Park Technical College
Contact: studentrecords@cptc.edu
Pierce College
Contact: evaluations@pierce.ctc.edu
Articulations (Español)
Artes y Comunicaciones
Artes y Comunicaciones
| Nombre del curso | CIP Code | Bates Technical College | Clover Park Technical College | Pierce College |
|---|---|---|---|---|
| Lengua De Sañas Americana I | 16.1601 | ASL& 121 (5) | ||
| Lengua De Sañas Americana II | 16.1601 | ASL& 122 (5) | ||
| Imagen Digital I: Adobe Photoshop | 10.0303 | GTC 132 (4) | ||
| Fotografía digital | 11.0801 | DED 177 (3) | ||
| Edición y Maquetación Electrónica: Diseño Gráfico | 10.0303 | GTC 137 (4) | ||
| Fundamentos del diseño web | 11.0803 | GTC 220 (4) | DDSGN 150 (5) | |
| Conceptos básicos de HTML | 11.1004 | WEB 102 (5) | ||
| Introducción a la producción de vídeo (edición básica de vídeo digital) | 10.0202 | BROAD 142 (5) | ||
| Introducción a la producción de video (Introducción al estudio y al campo) | 10.0202 | BROAD 132 (5) | ||
| Introducción a la producción de vídeo (teoría del proceso de producción) | 10.0202 | BROAD 122 (5) |
Negocios y Mercadotecnia
Negocios y Mercadotecnia
| Nombre del curso | CIP Code | Bates Technical College | Clover Park Technical College | Pierce College |
|---|---|---|---|---|
| Aplicaciones informáticas para las ciencias de la salud | 11.0301 | CAH 105 (5) | ||
| Conceptos básicos de aplicaciones informáticas | 52.0204 | INFO 101 (5) | BTECA 110 (1) BTECA 111 (1) BTECA 121 (1) BTECA 122 (1) BTECA 130 (1) |
|
| Contabilidad I | 52.0302 | ACTG 110 (4) | ||
| Contabilidad II | 52.0302 | ACTG 115 (4) | ||
| Matemáticas de negocios electrónicos | 52.0302 | ACTG 120 (2) | ||
| Núcleo de acceso a Microsoft Office | 52.0401 | CAS 151 (3) | ||
| Núcleo de Microsoft Office Excel | 52.0401 | CAS 130 (3) | BTECA 121 (1) BTECA 122 (1) BTECA 123 (1) |
|
| Experto en Microsoft OfficeExcel | 52.0401 | CAS 135 (3) | ||
| Núcleo de Microsoft Office PowerPoint | 52.0401 | CAS 141 (3) | BTECA 130 (1) BTECA 131 (1) BTECA 132 (1) |
|
| Núcleo de Microsoft Office Word | 52.0401 | CAS 121 (3) | ||
| Experto en Microsoft Office Word | 52.0701 | CAS 125 (3) | ||
| Introducción a las redes sociales | 52.1401 | BUS 134 (5) | ||
| Comunicaciones de negocios | 52.1401 | RBM 111 (3) | ||
| Principios de Marketing | 52.1401 | MNGT 282 (5) | ||
| Venta al por menor y comercialización | 52.1803 | RBM 109 (3) | ||
| Gestión creativa de ventas y relaciones con los clientes. | 52.1804 | MNGT 182 (5) |
Tecnología de ingeniería
Tecnología de Ingeniería
| Nombre del curso | CIP Code | Bates Technical College | Clover Park Technical College | Pierce College |
|---|---|---|---|---|
| Ciencias de la Computación | 11.0901 | SOFT 101 (5) WEB 102 (5) | ||
| Introducción a la programación | 11.0301 | SOFT 102 (5) | CPW 101 (5) | CIS 122 (5) |
| Fundamentos de la tecnología de la información | 11.0301 | CIS 121 (5) | ||
| Sistemas operativos | 15.1202 | INFO 104 (5) | CIS 134 (5) | |
| Fundamentos del hardware de PC | 15.1202 | INFO 105 (5) | ||
| Fundamentos de Ti | 11.1003 | NOS 106 (8) | ||
| Fundamentos de ciberseguridad | 11.1003 | NOS 110 (4) | ||
| CISCO I Introducción a las redes | 15.1202 | CNST 201 (5) | NOS 115 (4) | CNE 241 (5) |
| Conceptos básicos de enrutamiento y conmutación de CISCO II | 11.1003 | CNST 202 (5) | CNE 242 (5) | |
| Redes empresariales CISCO III | 15.1202 | CNST 212 (5) | CNE 243 (5) | |
| Soporte de Escritorio | 11.1003 | NOS 126 (8) | ||
| Implementación de seguridad de sistemas | 11.1003 | NOS 205 (4) | ||
| Redes Avanzadas | 11.1003 | NOS 221 (8) | ||
| Fundamentos bidimensionales | 14.1901 | ENGR& 111 (5) | ||
| Gráficos de ingeniería II | 14.1901 | ENGR& 112 (5) | ||
| Robótica II | 15.0405 | TRON 114 (4) | ||
| Robótica I | 15.0405 | TRON 117 (4) | ||
| Redacción y Diseño Residencial I | 15.1302 | ARC 120 (4) | ||
| Tecnologías de dibujo I | 15.1302 | ARC 171 (5) | ||
| Introducción al dibujo CAD | 15.1302 | ARC 183 (4) | ||
| Calefacción, ventilación y aire acondicionado (HVAC) | 47.0201 | HVAC 102 (2) | ||
| Conductos de climatización | 47.0201 | HVAC 206 (2) | ||
| Carrocería: reparación de paneles de carrocería/guardabarros | 47.0603 | AUTOB 103 (3) | ||
| Carrocería: molduras y accesorios | 47.0603 | AUTOB 109 (3) | ||
| Carrocería: preparación para pintar y reacabar | 47.0603 | AUTOB 111 (2) | ||
| Carrocería: pintura y reacabado | 47.0603 | AUTOB 201 (5) | ||
| Carrocería: alineación de carrocería y bastidor | 47.0603 | AUTOB 204 (5) | ||
| Carrocería: extracción e instalación de vidrios | 47.0603 | AUTOB 206 (4) | ||
| Carrocería: Reparación de plástico | 47.0603 | AUTOB 207 (2) | ||
| Frenos automotrices | 47.0604 | AUTOM 141 (4) | AUT 147 (6) | |
| Suspensión y dirección automotriz | 47.0604 | AUTOM 140 (4) | AUT 149 (7) | |
| Tecnología de equipos y deportes de potencia: herramientas y equipos | 47.0606 | POW 101 (3) | ||
| Tecnología de equipos y deportes de potencia: mantenimiento | 47.0606 | POW 102 (5) | ||
| Introducción al mantenimiento de la aviación | 47.0607 | AMT 104 (5) | ||
| Técnico de Producción (práctica juvenil) | 15.0613 | APM 101 (5) | ||
| Hidráulica Básica (aprendizaje juvenil) | 48.0501 | DIESL 130 (5) | ||
| Componentes de máquinas (aprendizaje para jóvenes) | 48.0501 | FACM 107 (5) | ||
| BluePrint Reading (aprendizaje para jóvenes) | 48.0501 | MACH 119 (5) | ||
| Mecanizado convencional | 48.0501 | MACH 160 (5) | ||
| Introducción a la soldadura | 48.0508 | WELD 103 (2) | WLD 106 (5) | |
| Corte/soldadura con oxiacetileno | 48.0508 | WELD 104 (3) | WLD 110 (3) | |
| Soldadura por arco metálico protegido (SMAW) | 48.0508 | WELD 105 (5) | ||
| Soldadura fuerte y fuerte | 48.0508 | WELD 107 (1) | ||
| Tecnología de chapa metálica: conceptos básicos de soldadura | 48.0508 | WBAS 101 (8) | ||
| Gabinete/Carpintería I | 48.0703 | ARWC 104 (4) | ||
| Gabinete/Carpintería II | 48.0703 | ARWC 105 (4) | ||
| Carpintería | 46.0201 | CARPT 101 (3) | ||
| Certificado de seguridad y operación | 46.9998 | CONST 102 (3) | ||
| Oficios Matemáticas y lectura impresa (NUEVO 10/2023) | 46.9998 | CONST 104 (5) | ||
| Habilidades básicas de carpintería | 46.9998 | CONST 106 (6) | ||
| Construcción Residencial: Zapatas y Cimentaciones | 46.9998 | CONST 112 (3) | ||
| Construcción residencial: marcos | 46.9998 | CONST 116 (3) | ||
| Escuela Terrestre Básica de Piloto Privado | 49.0102 | AVP 105 (4) | ||
| Licencia de conducir de camión comercial | 49.0205 | TRUCK 201 (1) TRUCK 203 (1) TRUCK 205 (3) TRUCK 206 (3) |
salud y Servicios Humanos
Salud y Servicios Humanos
Cosmetología en CPTC Main
Cosmetología en CPTC Main
| Nombre del curso | CIP Code | Number | Credits | Articulation |
|---|---|---|---|---|
| Principios y prácticas de control de infecciones | 12.0401 | COSMO 112 | 2 | Las clases de cosmetología solo se ofrecen a través de PCSC y las clases se ubican y se imparten en el campus principal de CPTC y son impartidas por profesores de CPTC. |
| Tricología | 12.0401 | COSMO 117 | 4 | |
| Aplicaciones de corte de pelo y peinado térmico | 12.0401 | COSMO 137 | 13 | |
| Servicios de textura química | 12.0401 | COSMO 146 | 5 | |
| Peinado húmedo y diseño de cabello largo | 12.0401 | COSMO 147 | 5 | |
| Clínica de laboratorio I | 12.0401 | COSMO 159 | 7 | |
| Clínica de laboratorio II | 12.0401 | COSMO 163 | 9 | |
| Ciencia general de la coloración del cabello. | 12.0401 | COSMO 167 | 6 | |
| Clínica de laboratorio III | 12.0401 | COSMO 172 | 10 | |
| Prácticas comerciales de salones de cosmetología. | 12.0401 | COSMO 175 | 3 | |
| Cabello Artificial | 12.0401 | COSMO 181 | 2 | |
| Coloración avanzada del cabello | 12.0401 | COSMO 226 | 8 | |
| Preparación práctica de la junta estatal | 12.0401 | COSMO 232 | 6 | |
| Clínica de laboratorio IV | 12.0401 | COSMO 234 | 9 | |
| Revisión de la prueba escrita de la Junta Estatal | 12.0401 | COSMO 237 | 2 | |
| Piedra angular de cosmetología | 12.0401 | COSMO 245 | 2 |
Ciencia y recursos naturales
Ciencia y recursos naturales
| Nombre del curso | CIP Code | Bates Technical College | Clover Park Technical College | Pierce College |
|---|---|---|---|---|
| Ciencias Ambientales - Introducción a la Ecología | 15.0507 | ENV 108 (5) | ||
| Introducción a los suelos | 15.0507 | ENV 260 (5) | ||
| Orientación a las Ciencias Ambientales | 15.0507 | ENV 141 (4) | ||
| Manguera contra incendios y electrodomésticos | 43.0203 | FIRES 106 (3) | ||
| Aplicaciones del servicio de bomberos I | 43.0203 | FIRES 103 (5) | ||
| Servicio de Bomberos Aptitud Física I | 43.0203 | FIRES 104 (1) | ||
| Seguridad del bombero | 43.0203 | FIRES 102 (4) | ||
| Orientación a los Servicios de Bomberos | 43.0203 | FIRES 101 (2) | ||
| Introducción a la tecnología veterinaria | 51.0808 | VT 100 (2) |
